Wall Drywalling Cost Overview
 Different drywall materials, from standard to high-end, affect costs significantly.
 Larger or intricate wall designs require more materials and labor, increasing expenses.
 Labor rates vary based on project complexity and regional wage standards.
| Factor | Estimated Cost Range | 
|---|---|
| Standard drywall panels | $1.50 - $3.00 per square foot | 
| Premium drywall options | $3.00 - $5.00 per square foot | 
| Labor for installation | $1.00 - $3.00 per square foot | 
| Joint compound and tape | $0.50 - $1.50 per square foot | 
| Finish level (basic to high) | $0.50 - $2.00 per square foot | 
| Insulation within walls | $0.50 - $1.50 per square foot | 
| Additional textures or finishes | $1.00 - $4.00 per square foot | 
Additional factors such as the presence of existing wall structures, accessibility of the site, and regional labor rates further influence the total cost. Accurate estimates require detailed assessments of these variables to ensure comprehensive budgeting and project success.
 Cost varies with texture, paint, and finishing techniques applied after drywall installation.
 Adding soundproof layers increases material and labor costs for enhanced acoustic performance.
 Ideal for bathrooms and kitchens, this drywall type commands higher prices due to specialized properties.
| Related Services | Average Price Range | 
|---|---|
| Ceiling Drywall Installation | $2.00 - $4.00 per square foot | 
| Textured Wall Finishing | $1.50 - $3.50 per square foot | 
| Drywall Repair and Patching | $50 - $150 per patch | 
| Fire-Resistant Drywall Installation | $2.50 - $4.50 per square foot | 
| Exterior Wall Drywalling | $3.00 - $6.00 per square foot | 
| Soundproof Wall Installation | $4.00 - $8.00 per square foot | 
| Insulation Installation within Walls | $0.50 - $1.50 per square foot | 
| Wallpaper Application over Drywall | $1.00 - $3.00 per square foot | 
| Drywall Sanding and Finishing | $0.50 - $2.00 per square foot | 
| Decorative Wall Paneling | $3.00 - $7.00 per square foot | 
The total expenditure on drywalling projects is influenced by a combination of material choices, wall dimensions, and desired finishes. Selecting premium options and additional features like soundproofing or moisture resistance can elevate costs, but also enhance functionality and aesthetics. Detailed planning and accurate assessments are key to aligning project scope with budget expectations.
Cost considerations should include not only materials and labor but also potential site-specific challenges. Factors such as existing wall conditions, accessibility, and regional labor rates must be evaluated to produce precise estimates. Properly accounting for these elements ensures a comprehensive understanding of the financial requirements for wall drywalling projects.